| MLS # | 410083 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 55 |
| Listing Provided By | The Agency Maui | Yvienne Peterson |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,209 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Interior Features | Ceiling Fan(s), Chandelier, TV Cable |
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds, Drapes |
| Exterior Features | Lawn Sprinkler |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Security Features | Smoke Detector(s) |
| Foundation Details | Basement |
| Fencing | Wall/Fence |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Utilities | Cable Connected |
|---|---|
| Electric | Underground |
| State | HI |
|---|---|
| City | Paia |
| Zip Code | 96779 |
| Area | Maui |
| Subarea | Spreckelsville | Paia | Kuau |
| Community Name | Kuau Bayview |
| Elementary School | Pa'ia Elementary |
| Listing VS Median (in Kuau Bayview) | |
Price: $1,295,000 low | high Med: $1,395,000 sqft: 1,209 low | high Med: 1,107 $ / sqft: $1,071 low | high Med: $1,280 On site: 55 low | high Med: 55 | |
| State | HI |
|---|---|
| City | Paia |
| Zip Code | 96779 |
| Area | Maui |
| Subarea | Spreckelsville | Paia | Kuau |
| Community Name | Kuau Bayview |
| Elementary School | Pa'ia Elementary |
| Listing VS Median (in Kuau Bayview) | |
Price: $1,295,000 low | high Med: $1,395,000 sqft: 1,209 low | high Med: 1,107 $ / sqft: $1,071 low | high Med: $1,280 On site: 55 low | high Med: 55 | |
![]() | $1,495,00088 Lae StPaia, HI 96779 |